ANSI EDI Document List
| Communications and Controls | |
| 242 | Data Status Tracking |
| 259 d | Error Reporting Immediate Response |
| 815 | Cryptographic Service Message |
| 868 | Electronic Form Structure |
| 997 e,* | Functional Acknowledgment |
| Product Data | |
| 140 * | Product Registration |
| 141 | Product Service Claim Response |
| 142 | Product Service Claim |
| 143 | Product Service Notification |
| 241 d | Binary Data File Transfer |
| 243 d | Request for Product Source Information |
| 244 d | Product Source Information |
| 841 e,* | Specifications/Technical Information |
| 842 e,* | Nonconformance Report |
| 848 * | Material Safety Data Sheet |
| 863 * | Report of Test Results |
| 864 e,* | Text Message |
| Finance | |
| 135 | Student Loan Application |
| 139 | Student Loan Guarantee Result |
| 144 | Student Loan Transfer and Status Verification |
| 155 d | Credit Report |
| 156 d | Entitlement Payment Recipient Account Inquiry/Response |
| 190 | Student Enrollment Verification |
| 191 | Student Loan Pre-Claims and Claims |
| 197 d | Real Estate Title Evidence |
| 198 d | Loan Verification Information |
| 199 d | Mortgage Settlement Information |
| 200 | Mortgage Credit Report |
| 201 | Residential Loan Application |
| 203 | Secondary Mortgage Market Investor Report |
| 205 d | Mortgage Note |
| 206 d | Real Estate Mortgage Inspection Request |
| 207 d | Real Estate Mortgage Inspection Result |
| 208 d | Income Property Appraisal Report |
| 209 d | Condominium Appraisal Report |
| 260 | Application for Mortgage Insurance Benefits |
| 261 b | Residential Appraisal Request |
| 262 | Residential Appraisal Report |
| 263 | Residential Mortgage Insurance Application Response |
| 264 | Mortgage Loan Default Status |
| 265 | Real Estate Title Insurance Services Order |
| 266 | Mortgage Record Change |
| 810 e,* | Invoice |
| 811 * | Consolidated Service Invoice/Statement |
| 812 * | Credit/Debit Adjustment |
| 819 | Operating Expense Statement |
| 820 * | Payment Order/Remittance Advice |
| 821 | Financial Information Reporting |
| 822 | Customer Account Analysis |
| 823 | Lockbox |
| 824 e,* | Application Advice |
| 827 | Financial Payment Return Order/Return Notice |
| 828 | Debit Authorization |
| 829 | Payment Cancellation Request |
| 831 | Application Control Totals |
| 833 | Mortgage Credit Report Order |
| 844 | Product Transfer Account Adjustment |
| 849 | Response to Product Transfer Account Adjustment |
| 872 | Residential Mortgage Insurance Application |
| 880 | Grocery Products Invoice |
| Government | |
| 149 d | Notice of Tax Adjustment or Assessment |
| 150 | Tax Rate Notification |
| 151 | Electronic Filing of Tax Return Data Acknowledgment |
| 152 | Statistical Government Information |
| 154 | Uniform Commercial Code Filing |
| 156 d | Entitlement Payment Recipient Account Inquiry/Response |
| 175 | Court Notice |
| 176 * | Court Submission |
| 185 | Royalty Regulatory Report |
| 194 d | Grant or Assistance Application |
| 195 | Federal Communications Commission (FCC) License Application |
| 196 * | Contractor Cost Data Reporting |
| 251 * | Pricing Support |
| 280 d | Voter Registration Information |
| 281 d | Elections Results Reporting |
| 501 | Vendor Performance Review |
| 502 d | Solicitation Mailing List |
| 505 d | Procurement Support |
| 506 d | Procurement Notice |
| 511 * | Requisition |
| 517 * | Material Obligation Validation |
| 525 d | Asset Disposition |
| 527 * | Material Due-In and Receipt |
| 536 * | Logistics Reassignment |
| 561 * | Contract Abstract |
| 567 * | Contract Completion Status |
| 568 * | Contract Payment Management Report |
| 805 * | Contract Pricing Proposal |
| 806 | Project Schedule Reporting |
| 813 | Electronic Filing of Tax Return Data |
| 826 | Tax Information Reporting |
| 836 e,* | Procurement Notices |
| 838 e,* | Trading Partner Profile |
| 839 | Project Cost Reporting |
| 996 | File Transfer |
| Materials Management | |
| 830 * | Planning Schedule With Release Capability |
| 846 * | Inventory Inquiry/Advice |
| 847 | Material Claim |
| 853 | Routing and Carrier Instruction |
| 856 e,* | Ship Notice/Manifest |
| 857 | Shipment and Billing Notice |
| 861 * | Receiving Advice/Acceptance Certificate |
| 862 | Shipping Schedule |
| 866 | Production Sequence |
| 867 | Product Transfer and Resale Report |
| 869 e,* | Order Status Inquiry |
| 870 e,* | Order Status Report |
| 871 b | Component Parts Content |
| Transportation | |
| 104 | Air Shipment Information |
| 110 | Air Freight Details and Invoice |
| 120 | Vehicle Shipping Order |
| 121 | Vehicle Service |
| 125 | Multilevel Railcar Load Details |
| 126 | Vehicle Application Advice |
| 127 | Vehicle Baying Order |
| 128 | Dealer Information |
| 129 | Vehicle Carrier Rate Update |
| 160 d | Transportation Automatic Equipment Identification |
| 161 | Train Sheet |
| 163 d | Appointment Schedule Information |
| 204 | Motor Carrier Shipment Information |
| 210 | Motor Carrier Freight Details and Invoice |
| 213 | Motor Carrier Shipment Status Inquiry |
| 214 | Transportation Carrier Shipment Status Message |
| 217 | Motor Carrier Loading and Route Guide |
| 218 | Motor Carrier Tariff Information |
| 250 | Purchase Order Shipment Management Document |
| 300 | Reservation (Booking Request) (Ocean) |
| 301 | Confirmation (Ocean) |
| 303 | Booking Cancellation (Ocean) |
| 304 | Shipping Instructions |
| 309 | U.S. Customs Manifest |
| 310 | Freight Receipt and Invoice (Ocean) |
| 311 | Canadian Customs Information |
| 312 | Arrival Notice (Ocean) |
| 313 | Shipment Status Inquiry (Ocean) |
| 315 | Status Details (Ocean) |
| 317 | Delivery/Pickup Order |
| 319 | Terminal Information |
| 322 | Terminal Operations and Intermodal Ramp Activity |
| 323 | Vessel Schedule and Itinerary (Ocean) |
| 324 | Vessel Stow Plan (Ocean) |
| 325 | Consolidation of Goods in Container |
| 326 | Consignment Summary List |
| 350 | U.S. Customs Release Information |
| 352 | U.S. Customs Carrier General Order Status |
| 353 | U.S. Customs Events Advisory Details |
| 354 | U.S. Customs Automated Manifest Archive Status |
| 355 | U.S. Customs Manifest Acceptance/Rejection |
| 356 | U.S. Customs Permit to Transfer Request |
| 357 | U.S. Customs In-Bond Information |
| 358 | U.S. Customs Consist Information |
| 361 | Carrier Interchange Agreement (Ocean) |
| 404 | Rail Carrier Shipment Information |
| 410 | Rail Carrier Freight Details And Invoice |
| 412 d | Trailer/Container Repair Billing |
| 414 | Rail Car-hire Settlements |
| 417 | Rail Carrier Waybill Interchange |
| 418 | Rail Advance Interchange Consist |
| 419 | Advance Car Disposition |
| 420 | Car Handling Information |
| 421 | Estimated Time of Arrival and Car Scheduling |
| 422 | Shipper's Car Order |
| 423 | Rail Industrial Switch List |
| 425 | Rail Waybill Request |
| 426 | Rail Revenue Waybill |
| 429 | Railroad Retirement Activity |
| 431 | Railroad Station Master File |
| 432 | Rail Deprescription |
| 433 | Railroad Reciprocal Switch File |
| 435 | Standard Transportation Commodity Code Master |
| 436 b | Locomotive Information |
| 440 | Shipment Weights |
| 451 | Railroad Event Report |
| 452 | Railroad Problem Log Inquiry or Advice |
| 453 | Railroad Service Commitment Advice |
| 455 | Railroad Parameter Trace Registration |
| 456 | Railroad Equipment Inquiry or Advice |
| 460 d | Price Distribution or Response Format |
| 463 d | Rail Rate Reply |
| 466 | Rate Request |
| 468 | Rate Docket Journal Log |
| 475 | Rail Route File Maintenance |
| 485 | Rate making Action |
| 486 d | Rate Docket Expiration |
| 490 | Rate Group Definition |
| 492 | Miscellaneous Rates |
| 494 | Scale Rate Table |
| 601 | Shipper's Export Declaration |
| 602 | Transportation Services Tender |
| 622 | Intermodal Ramp Activity |
| 715 b | Intermodal Group Loading Plan |
| 854 | Shipment Delivery Discrepancy Information |
| 858 * | Shipment Information |
| 859 * | Freight Invoice |
| 920 | Loss or Damage Claim - General Commodities |
| 924 | Loss or Damage Claim - Motor Vehicle |
| 925 | Claim Tracer |
| 926 | Claim Status Report and Tracer Reply |
| 928 * | Automotive Inspection Detail |
| 980 | Functional Group Totals |
| 990 | Response to a Load Tender |
| 998 | Set Cancellation |
| Purchasing | |
| 503 * | Pricing History |
| 504 * | Clauses and Provisions |
| 816 | Organizational Relationships |
| 832 e,* | Price/Sales Catalog |
| 840 e,* | Request for Quotation |
| 843 e,* | Response to Request for Quotation |
| 845 | Price Authorization Acknowledgment/Status |
| 850 e,* | Purchase Order |
| 851 * | Asset Schedule |
| 855 e,* | Purchase Order Acknowledgment |
| 860 e,* | Purchase Order Change Request - Buyer Initiated |
| 865 e,* | Purchase Order Change Acknowledgment/Request - Seller Initiated |
| 875 | Grocery Products Purchase Order |
| 876 | Grocery Products Purchase Order Change |
| Industry Standards Transition | |
| 130 | Student Educational Record (Transcript) |
| 131 | Student Educational Record (Transcript)Acknowledgment |
| 146 | Request for Student Educational Record (Transcript) |
| 147 | Response to Request for Student Educational Record (Transcript) |
| 187 d | Request/Response to Request for Educational Course Catalog |
| 188 b | Educational Course Catalog |
| 189 b | Application for Admission to Educational Institutions |
| 193 d | Financial Aid Transcript |
| Distribution & Warehousing | |
| 159 b | Motion Picture Booking Confirmation |
| 170 | Revenue Receipts Statement |
| 180 * | Return Merchandise Authorization and Notification |
| 290 | Cooperative Advertising Agreements |
| 818 | Commission Sales Report |
| 852 | Product Activity Data |
| 877 d | Manufacturer Coupon Family Code Structure |
| 878 | Product Authorization/De-Authorization |
| 879 | Price Change |
| 882 | Direct Store Delivery Summary Information |
| 883 | Market Development Fund Allocation |
| 884 | Market Development Fund Settlement |
| 885 | Store Characteristics |
| 886 | Customer Call Reporting |
| 887 b | Coupon Notification |
| 888 | Item Maintenance |
| 889 | Promotion Announcement |
| 891 | Deduction Research Report |
| 893 | Item Information Request |
| 894 | Delivery/Return Base Record |
| 895 | Delivery/Return Acknowledgment or Adjustment |
| 896 | Product Dimension Maintenance |
| 940 | Warehouse Shipping Order |
| 943 | Warehouse Stock Transfer Shipment Advice |
| 944 | Warehouse Stock Transfer Receipt Advice |
| 945 | Warehouse Shipping Advice |
| 947 | Warehouse Inventory Adjustment Advice |
| Insurance | |
| 124 | Vehicle Damage |
| 148 | Report of Injury, Illness or Incident |
| 186 | Laboratory Reporting |
| 253d | Data Reporting Requirements |
| 255b | Insurance Underwriting Information Services |
| 256d | Periodic Annuity Compensation |
| 268d | Annuity Account Activity |
| 270 | Health Care Eligibility/Benefit Inquiry |
| 271 | Health Care Eligibility/Benefit Information |
| 272 | Property and Casualty Loss Notification |
| 273b | Insurance/Annuity Application Status |
| 275b | Patient Information |
| 276 | Health Care Claim Status Request |
| 277 | Health Care Claim Status Notification |
| 278 | Health Care Service Review Information |
| 362 | Cargo Insurance Advice of Shipment |
| 834 | Benefit Enrollment and Maintenance |
| 835 | Health Care Claim Payment/Advice |
| 837 | Health Care Claim |







